Mumbai, Maharashtra
GST No. 27COYPS9467R1Z2
Approx. Rs 64 / KgGet Latest Price
Product Details:Usage/Application | Lubricants n coolent |
Grade | Mix glycol |
Purity % | 99% |
CAS No | 107-21-1 |
Brand | Local |
Grade Standard | Industrial Grade |
Purity | Mix glycol meg deg teg n peg |
Packaging Details | 230 kg Drum |
Synonyms | Monoethylene glycol |
We are a dealer and importer of Mono Ethylene Glycol. We assure you good quality and quick delivery.
Additional Information:
Approx. Rs 86 / KilogramGet Latest Price
Product Details:Purity % | >99% |
Packaging Details | 200 litres Drum |
Grade Standard | Industrial Grade |
Packaging Size | 200 Litre |
Packaging Type | Drum |
Boiling Point | 245 Degree C |
Density | 1.12 g/cm cube |
Molar Mass | 106.12 g/mol |
Physical State | Liquid |
Color | clear color less |
Odour | aminia like odor |
Shelf life | 1 year |
Solubility in water | yes |
Form | Liquid |
Explore More Products
© Hridaan Pharma Chem. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited