Mumbai, Maharashtra
GST No. 27COYPS9467R1Z2
Approx. Rs 288 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 330 Kilogram |
Boiling Point | 76.72 Degree C |
Density | 1.59 g/cm Cube |
Formula | CCl4 |
Molar Mass | 153.82 g/mol |
Purity | 97% |
Packaging Type | Plastic Drum |
Approx. Rs 556 / KgGet Latest Price
Product Details:Minimum Order Quantity | 190 Kg |
Melting Point | -64 DegreeC |
Packaging Type | Drum packing |
Density | 937 |
Physical Form | Liquid |
CAS Number | 111-96-6 |
Molecular Weight | 134.18 |
Packaging Size | 190 |
Boiling Point | 162 DegreeC |
Purity | 100% |
Additional Information:
Approx. Rs 209 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 200 Kilogram |
Boiling Point | 129 deg C |
Packaging Details | 200 L Drum |
Solubility in water | miscible |
Physical State | Liquid |
Usage/Application | Industrial |
Color | clear color less |
HS Code | 29349920 |
Molecular Weight | 87.1 g/mol |
Viscosity | 2.23 cP at 20 deg C |
Vapor pressure | 20 DegreeC: 1.06 |
CAS No | 110-91-8 |
Freezing Point | -4.8 DegreeC |
Shelf life | 24 months |
Hazards | yes |
Purity % | 100% |
Density | 1.01 g/cm3 |
Odour | Morpholine is a colorless liquid with a weak Ammonia or fish- like odor |
Chemical Formula | C4H9NO |
Acidity | 8.36 (of conjugate acid) |
EC No. | 203-815-1 |
Flash Point | 35 DegreeC c.c |
Grade Standard | Industrial Grade |
Melting Point | -4.8 DegreeC |
Molar Mass | 87.1 g/mol |
Formula | C4H9NO |
ChemSpider ID | 13837537 |
ChEMBL Id | 276518 |
Packaging Type | Drum |
Additional Information:
Approx. Rs 108 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 250 Kilogram |
Formula | CS2 |
IUPAC ID | Carbon Disulfide |
Molar Mass | 76.139 g/mol |
Boiling Point | 46.3 deg C |
Density | 1.26 g/cm3 |
Melting Point | -110.8 deg C |
Packaging Type | Drum |
Approx. Rs 798 / KgGet Latest Price
Product Details:Minimum Order Quantity | 500 Kg |
Purity % | > 99% |
CAS No | 108-10-1 |
Physical State | Liquid |
Boiling Point | 101 DegreeC |
Usage/Application | Aromatic Industry, Used as solvent in Skin Antibiotics, Pharmaceutical Industry |
Chemical Formula | C6H12O |
Synonyms | 2-Pentanone,Ethyl acetone |
Melting Point | -78 DegreeC |
Molar Mass | 86.13 g/mol |
Our company is the foremost in offering Methyl Propyl Ketone MPK, C6H12O, CAS No 107-87-9 which is widely used in the Pharmaceutical Industry, Aromatic Industry, and as a solvent in Skin Antibiotics. Get best price of 170 kg drum of >99% pure MPK.
Approx. Rs 698 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 250 Litre |
Packaging Type | Drum |
Packaging Size | 250 |
Physical State | Liquid |
Density | 0.5 |
Brand | indian |
CAS Number | 88-04-0 |
Molecular Weight | 156.61 |
Purity | 98% minm |
Grade | industrial |
Additional Information:
Approx. Rs 710 / KgGet Latest Price
Product Details:Minimum Order Quantity | 200 Kg |
Packaging Type | Drum |
Brand | indian |
Density | 0.5 |
Physical Form | Liquid |
Purity | 98% |
Packaging Size | 200 |
Grade | industrial |
CAS Number | 133-53-9 |
Molecular Weight | 191.05 |
Physical State | Liquid |
Additional Information:
Approx. Rs 82 / KilogramGet Latest Price
Product Details:Packaging Size | 250 |
Country of Origin | Made in India |
Brand | indian |
Purity | 99.80% |
Grade | pharma |
Usage/Application | dyes Intermidiates |
Packaging Type | MS DRUMS |
Approx. Rs 149 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 210 Litre |
Density | 805 |
CAS No | 78-93-3 |
Physical State | Liquid |
Color | colorless |
Molecular Weight | 72.11 |
Grade Standard | Analytical Grade AR |
Packaging Details | 200 litres drum |
Synonyms | Ethyl Methyl Ketone |
Purity | 99% |
Purity % | > 99% |
Additional Information:
Approx. Rs 433 / KgGet Latest Price
Product Details:Packaging Size | 280Kg |
Density | 1.2 g/cm3 |
Formula | C5H4ClN |
Molar Mass | 113.54 g/mol |
Boiling Point | 170 DegreeC |
Solubility In Water | 27 kg/m3 |
Owing to the wide experience in this domain, we are instrumental in offering 2-Chloropyridine Chemical to our clients.
Features:
Approx. Rs 788 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 200 Kilogram |
Purity | 99.50% |
Grade | pharma |
Usage/Application | making injections |
Packaging Type | barrel |
Packaging Size | 200 ltr |
Approx. Rs 322 / KgGet Latest Price
Product Details:Minimum Order Quantity | 200 Kg |
Usage/Application | Industrial |
Usage/Aplication | Pharmaceutical |
CAS No | 96-22-0 |
Density | 815 |
Molecular Weight | 86.13 |
Packaging Type | Drum packing |
Packaging Size | 200 |
CAS Number | 96-22-0 |
Packaging Details | 200 L Drum |
Grade | Technical Grade |
Physical Form | Liquid |
Color | White |
Grade Standard | Industrial Grade |
Additional Information:
Approx. Rs 219 / LiterGet Latest Price
Product Details:Minimum Order Quantity | 128 Liter |
Usage/Application | Pharma Industry |
Packaging Type | Plastic Drum |
Density | 626 kg/m3 |
Melting Point | -129.8 deg C |
Boiling Point | 36.1 deg C |
Formula | C5H12 |
Molar Mass | 72.15 g/mol |
IUPAC ID | Pentane |
Approx. Rs 179 / KgGet Latest Price
Product Details:Minimum Order Quantity | 1000 Kg |
Usage/Application | Pharma Industry |
Density | 1.18 g/cm3 |
Boiling Point | 117.9 Degree C |
Molar Mass | 92.52 g/mol |
Physical State | Liquid |
Formula | C3H5ClO |
Approx. Rs 207 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 250 Kilogram |
Country of Origin | Made in India |
Physical State | Liquid |
Grade Standard | Technical Grade |
Usage/Application | Industrial |
Packaging Size | 200 |
Chemical Name | Aniline |
Form | Liquid |
Additional Information:
Approx. Rs 134 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 220 Kilogram |
Purity % | >99% |
Packaging Details | 200 L Drum |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Physical State | Liquid |
Color | white |
Odour | oridgnal odour of dop only |
Shelf life | 1 year |
Precautions | high purity dop used in any rubber industries n plastic |
Country of Origin | Made in India |
Approx. Rs 295 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 200 Kilogram |
Purity | 100 % |
Purity % | 100 |
Grade | pharma |
Packaging Details | 200 L Drum |
Physical State | Liquid |
Usage/Application | pharma |
Grade Standard | pharma |
Brand | imported |
Color | color less |
Additional Information:
Approx. Rs 1,000 / kgsGet Latest Price
Product Details:Minimum Order Quantity | 180 kgs |
Packaging Size | 180 |
Form | Liquid |
Grade | pharma grade |
Brand | china |
Purity | 99.90% minm |
Usage/Application | pharma n api |
Approx. Rs 133 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 185 Kilogram |
Packaging Details | 200 litres Drum |
Density | 900 |
HS Code | 29094300 |
Usage/Application | Solvent in latex paints |
Synonyms | Butyl cellosolve |
Color | colorless liquid |
Molecular Weight | 118.17 |
Purity % | 99% |
Melting Point | -77 DegreeC |
Grade Standard | Industrial Grade |
Physical State | Liquid |
CAS No | 111-76-2 |
Additional Information:
Approx. Rs 245 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 500 Kilogram |
Purity % | 99% |
Packaging Details | Other |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Physical State | Liquid |
Country of Origin | Made in India |
Approx. Rs 575 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 250 Kilogram |
Form | Liquid |
Packaging Size | 200 |
Usage/Application | Industrial |
Grade Standard | Industrial Grade |
Density | 1.407 |
Additional Information:
Approx. Rs 53 / KgGet Latest Price
Product Details:Minimum Order Quantity | 230 Kg |
Country of Origin | Made in India |
Material | Water white material |
Packaging Size | 230 kgs |
Color | White |
Packaging Type | Drum |
Usage/Application | Food purpose |
Form | Liquid |
Additional Information:
Approx. Rs 321 / kgsGet Latest Price
Product Details:Minimum Order Quantity | 190 kgs |
Packaging Type | Drum packing |
Molecular Weight | 90.12 |
Boiling Point | 85 DegreeC |
Physical Form | liquid |
Packaging Size | 190 |
Melting Point | -58 DegreeC |
Density | 868 |
Purity | 99% |
CAS Number | 110-71-4 |
Additional Information:
Product Details:
Minimum Order Quantity | 225 Kg |
Packaging Size | 225 |
Purity % | 99% |
HS Code | 29171990 |
Packaging Details | 200 L Drum |
Grade Standard | Industrial Grade |
CAS No | 84-66-2 |
Usage/Application | Industrial |
Additional Information:
Explore More Products
© Hridaan Pharma Chem. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited