Mumbai, Maharashtra
GST No. 27COYPS9467R1Z2
Approx. Rs 239 / KgGet Latest Price
Product Details:Purity | 99.90% |
Usage/Application | Pharma and Grignard reaction |
Packaging Type | Drum |
Packaging Size | 180 kg |
Form | Liquid |
Chemical Formula | C4H8O |
Melting Point | -108.4 DegreeC |
Boiling Point | 66 DegreeC |
Density | 889 kg/m 3 |
Molar Mass | 72.11 g/mol |
To meet the requirements of the customers, we are providing a comprehensive series of 99% Tetrahydrofuran Chemical. Owing to their longer shelf life, this product is very used by clientele.
Features:
Approx. Rs 72 / KilogramGet Latest Price
Product Details:Packaging Size | 200 Litre |
Packaging Type | Drum |
Boiling Point | 245 Degree C |
Density | 1.12 g/cm cube |
Molar Mass | 106.12 g/mol |
Form | Liquid |
Approx. Rs 129 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 200 Kilogram |
Melting Point | -61 Degree C |
Purity | 99.80 % |
Packaging Type | Drum |
Chemical Formula | C3H7NO |
Density | 944 kg/m Cube |
Boiling Point | 153 Degree C |
Molar mass | 73.09 g/mol |
Features:
Approx. Rs 54 / KgGet Latest Price
Product Details:Minimum Order Quantity | 200 Kg |
Packaging Type | Drum |
Packaging | 50Kg HDPE Can |
Grade | Grade 1 |
Chemical Formula | H2O2 |
Form | Liquid |
CAS No. | 7722-84-1 |
Molar Mass | 34.0147 g/mol |
Density | 1.45 g/cm3 |
Melting Point | -0.43 deg C |
Boiling Point | 150.2 deg C |
Approx. Rs 98 / KgGet Latest Price
Product Details:Form | Liquid |
Packaging Type | Plastic Can |
Purity | 90% |
Application | Food Industry |
Molar Mass | 97.994 g/mol |
Boiling Point | 158 Degree C |
Density | 1.88 g/cm Cube |
Formula | H3PO4 |
We present an extensive range of Phosphoric Acid. Our offered products are widely used in the market for their longer shelf life.
Features:
Approx. Rs 88 / LitreGet Latest Price
Product Details:CAS No | 67-64-1 |
Packaging Details | 160 kg Drum |
Purity % | 99% |
Usage/Application | Medicine Manufacturing |
Grade Standard | Industrial Grade |
Synonyms | 2-propanone,Propanone,Dimethyl ketone |
Density | 784 kg/m3 |
Physical State | Liquid |
Chemical Formula | C3H6O |
HS Code | 29141100 |
EC No. | 200-662-2 |
Color | Colourless |
Odour | pungent and floral (mint-like) |
Melting Point | -95 deg C |
Shelf life | 2 to 5 years |
Boiling Point | 56 deg C |
Molecular Weight | 58.08 g/mol |
Solubility in water | Miscible |
Vapor pressure | 30.6 kPa (25 DegreeC) |
Acidity | 19.16 pKa (H2O) |
Refractive index | 1.3588 |
Viscosity | 0.295 mPas |
Flash Point | -20 DegreeC |
Ignition Temperature | 465 DegreeC |
Freezing Point | -95 DegreeC |
Surface tension | 25.2 mN/m |
Thermal Conductivity | 0.0115 W/m-K |
Hazards | Highly flammable,causes eye irritation and dizziness |
Precautions | Keep away from sparks/open flames/hot surfaces. Store in ventilated place. |
Approx. Rs 55 / KgGet Latest Price
Product Details:Purity | 3% |
Packaging Size | 25 kg |
Packaging Type | Bottle, also available in can |
Application | etc, Wastewater Treatment, Disinfectant |
Available Chlorine (min.) | 32% |
Chemical Formula | H2O2 |
Melting Point | -0.43 deg C |
Boiling Point | 150.2 deg C |
Density | 1.45 g/cm3 |
Molar Mass | 34.0147 g/mol |
Approx. Rs 121 / KgGet Latest Price
Product Details:CAS Number | 108-94-1 |
Purity % | 98% |
Packaging Details | 200 litres Drum |
Usage/Application | pharma industry, plastics, rubber, as a solvent in adhesives |
Synonyms | Cyclohexyl Ketone, oxocyclohexane |
Grade Standard | Industrial Grade |
Boiling Point | 155.6 Degree C |
Density | 948 kg/m3 |
Chemical Formula | C6H10O |
Melting Point | -31 Degree C |
HS Code | 29142200 |
EC No. | 203-631-1 |
Physical State | Liquid |
Color | Colorless to pale yellow |
Odour | Peppermint Like |
Molecular Weight | 98.15 g/mol |
Solubility in water | 0.86 g/L |
Refractive index | 1.447 |
Surface tension | 35.05 mN/m |
Hazards | Flammable liquid and vapor,Harmful if swallowed |
Precautions | Wash face,hands and any exposed skin thoroughly after handling |
Approx. Rs 173 / KgGet Latest Price
Product Details:CAS No | 108-10-1 |
Purity % | > 99% |
Packaging Details | 200 litres Drum |
Grade Standard | Industrial Grade |
Usage/Application | production of surface coating, solvent in paints and lacquers, production of rubber, printing ink manufacturing |
Synonyms | Isopropyl acetone, Hexone, 4 Methyl 2 Pentanone, Isobutyl methyl ketone |
Packaging Type | Drum |
Density | 802 kg/m3 |
Chemical Formula | C6H12O |
Boiling Point | 116 DegreeC |
Molar Mass | 100.16 g/mol |
Physical State | Liquid |
Formula | C6H12O |
In order to keep pace with never ending demands of the customers, our company is instrumental in offering Methyl Iso Butyl Ketone (MIBK), CAS No.108-10-1, C6H12O which is widely used in solvents, printing industry, printing ink & thinners along with other uses. Get best price of >99% pure Methyl Iso Butyl Ketone in 200 Litre Drum.
Approx. Rs 75 / KgGet Latest Price
Product Details:Purity % | >99% |
Packaging Details | 200 litres Drum |
Usage/Application | Manufacturing of coating resins, paint thinners, printing inks, fuel additive |
Grade Standard | Industrial Grade |
CAS No | 78-83-1 |
Synonyms | IBA, 2-methyl-1-propanol, isobutyl alcohol, C4H10O |
Chemical Formula | C4H10O |
Boiling Point | 108 Degree C |
Physical State | Liquid |
Density | 802 kg/m Cube |
Molar mass | 74.122 g/mol |
Our company is the foremost in offering Isobutanol, CAS No. 78-83-1, C4H10O which is widely used in manufacturing of coating resins, paint thinners, printing inks & fuel additive along with other uses. Get best price of 200 litre drum of >99% pure Isobutanol.
Approx. Rs 104 / KgGet Latest Price
Product Details:Purity % | 98% |
Packaging Details | 200 litre Drum |
Usage/Application | Manufacturing disinfectants, paints, adhesives, perfumes |
Grade Standard | Industrial Grade |
CAS No | 111-87-5 |
Synonyms | N-octanol, 1-Octanol, Octyl alcohol, Capryl alcohol |
Physical State | Liquid |
Chemical Formula | C8H18O |
Boiling Point | 112 Degree C |
Molecular Weight | 130.23 g/mol |
Explore More Products
4.0/5
Rated by 58 Users
© Hridaan Pharma Chem. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited