Mumbai, Maharashtra
GST No. 27COYPS9467R1Z2
Approx. Rs 66 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 215 Litre |
Packaging Size | 200 ltrs |
Brand | wood polish |
Usage/Application | melamine |
Packaging Type | Barrel |
Thinner Type | mix solvent |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 142 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 200 Kilogram |
Purity % | 100% |
Packaging Details | 200 L Drum |
Grade Standard | Industrial Grade |
Packaging Type | drum |
Packaging Size | 200 |
Usage/Application | Industrial |
Physical State | Liquid |
Additional Information:
Approx. Rs 347 / KgGet Latest Price
Product Details:Minimum Order Quantity | 200 Kg |
Purity % | 100% |
Packaging Details | 200 L Drum |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Physical State | Liquid |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 55 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 500 Litre |
Purity % | 95% |
Packaging Details | 200 Litre Drum |
Usage/Application | Disinfectant |
Grade Standard | Industrial Grade |
Synonyms | ethyl alcohol |
Physical State | Liquid |
Color | color less |
Solubility in water | yes |
Additional Information:
Approx. Rs 31 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 200 Litre |
Purity % | >99% |
Packaging Details | 200 litre Drum |
Grade Standard | Industrial Grade |
Synonyms | methyl alcohol |
Physical State | Liquid |
Color | white |
Odour | sweet |
Density | 0.79 |
Solubility in water | soluble |
Acidity | no |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 106 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 200 Litre |
Purity % | >99% |
Packaging Details | 200 L Drum |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
HS Code | 29023000 |
Physical State | Liquid |
Color | color less |
Odour | petrolium |
Shelf life | 1 year |
Density | 0.86 |
Solubility in water | no |
Acidity | nutral |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 109 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 200 Litre |
CAS No | 71-43-2 |
Purity % | >99% |
Packaging Details | 200 L Drum |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
HS Code | 29022000 |
Physical State | Liquid |
Color | clear color liquid |
Odour | sweet odor |
Shelf life | 1 year |
Density | 0.8 |
Additional Information:
Approx. Rs 89 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 200 Litre |
Packaging Details | 200 litres Drum |
Purity | 99.80% |
Grade Standard | Industrial Grade |
Usage/Application | Rubber,Sanitizer,Paints,Thinner,Etc |
Synonyms | rubbing alcohol |
Packaging Type | Drum |
Physical Form | Liquid |
Additional Information:
Approx. Rs 164 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 165 Kilogram |
CAS No | 71-36-3 |
Purity % | >99% |
Packaging Details | 200 L Drum |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Brand | imported |
Packaging Size | 165 kgs drum |
Physical State | Liquid |
Color | color less clear liquid |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 48 / LitreGet Latest Price
Product Details:Packaging Size | 200 Litre |
Packaging Type | Drum |
Physical State | Liquid |
Purity | 98% |
Approx. Rs 194 / KgGet Latest Price
Product Details:Minimum Order Quantity | 143 Kg |
Purity % | 100% |
Packaging Details | 200 L Drum |
Grade Standard | Industrial Grade |
Brand | IMPORTED |
Purity | 99.90 |
Grade | PURE MATERIAL |
Usage/Application | PHARMA |
Chemical Formula | C6H14O |
Physical State | Liquid |
Color | clear color less |
Molecular Weight | 102.18G/MOL |
Packaging Type | NEW MS DRUMS |
Packaging Size | 143 NETT |
CAS Number | 108203 |
Moisture | 0.08 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 215 Kg |
Purity % | >99% |
Packaging Details | 200 litres Drum |
Usage/Application | Fuel additive, Solvent in paints |
Grade Standard | Industrial Grade |
CAS No | 67-56-1 |
Chemical Formula | h3c---------oh |
HS Code | 29051100 |
EC No. | 200-659-6 |
Physical State | Liquid |
Color | clear color less |
Odour | good |
Density | 0.79 |
Solubility in Water | soluble |
Acidity | nil |
Country of Origin | Made in India |
Additional Information:
Explore More Products
© Hridaan Pharma Chem. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited