Mumbai, Maharashtra
GST No. 27COYPS9467R1Z2
Approx. Rs 66 / KgGet Latest Price
Product Details:Minimum Order Quantity | 250 Kg |
Brand | GASL |
Purity | 99.90% |
Grade | PURE PHARMA GRADE |
Usage/Application | PHARMA |
Chemical Formula | CH2CI2 |
Density | 1310 |
Packaging Type | PLASTIC DRUMS |
Packaging Size | 250 KGS |
Physical Form | LIQUID |
CAS Number | 75092 |
Appearance | CLEAR, COLOURLESS & ODORLESS LIQUID |
Moisture | NIL |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 345 / KgGet Latest Price
Product Details:Grade Standard | Analytical Grade |
CAS Number | 108-89-4 |
Usage/Application | Pharmaceutical |
Molecular Weight | 93.13 g/mol |
Chemical Formula | C6H7N |
Bulk Density | 0.957 g/mL at 25 DegreeC (lit.) |
Melting Point | 145 DegreeC (lit.) |
Boiling Point | 2.4 DegreeC (lit.) |
Color | Yellow |
4-Picoline
Approx. Rs 179 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 220 Kilogram |
Purity % | >99% |
Packaging Details | 200 L Drum |
Grade Standard | Industrial Grade |
Usage/Application | Industrial |
Physical State | Liquid |
Color | white |
Odour | oridgnal odour of dop only |
Shelf life | 1 year |
Precautions | high purity dop used in any rubber industries n plastic |
Country of Origin | Made in India |
Approx. Rs 495 / KilogramGet Latest Price
Product Details:Minimum Order Quantity | 180 Kilogram |
Purity % | >99% |
Packaging Details | 200 L Drum |
Grade Standard | Lab Grade |
Physical State | Liquid |
Color | crystal white |
Shelf life | 1 year from date of manufacture |
Approx. Rs 136 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 500 Litre |
Brand | indian |
Purity | 92 |
Grade | industrial |
Usage/Application | plywood leminates adhesives phenolic resins |
Packaging Type | drums |
Packaging Size | 250 |
Physical Form | liquid |
Density | 1090 |
Appearance | white to yellowish to pink colour |
Shelf Life | 2 years |
Storage Condition | in drums |
Country of Origin | Made in India |
Approx. Rs 644 / KgGet Latest Price
Product Details:Minimum Order Quantity | 200 Kg |
Form | Liquid |
Purity | 99.5% MINIMUM |
Usage/Application | PHARMA & PHARMA INTERMEDIATES |
Moisture | 0.08 |
Capacity | 20000-30000 |
Packaging Type | PLASTIC DRUMS |
Packaging Size | 200 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 159 / KgGet Latest Price
Product Details:Minimum Order Quantity | 143 Kg |
Brand | IMPORTED |
Purity | 99.90 |
Grade | PURE MATERIAL |
Usage/Application | PHARMA |
Chemical Formula | C6H14O |
Molecular Weight | 102.18G/MOL |
Packaging Type | NEW MS DRUMS |
Packaging Size | 143 NETT |
CAS Number | 108203 |
Moisture | 0.08 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 192 / KilogramGet Latest Price
Product Details:Purity % | > 99% |
Packaging Details | 200 litres Drum |
Grade Standard | Industrial Grade |
Usage/Application | production of surface coating, production of rubber, solvent in paints and lacquers |
Synonyms | Isobutyl methyl ketone |
Make | India |
Approx. Rs 147 / KilogramGet Latest Price
Product Details:Purity % | >99% |
Packaging Details | 200 litre Drum |
Usage/Application | Solvent in cosmetics and pharmaceuticals |
Grade Standard | Industrial Grade |
Synonyms | 1-Propanol, N-propanol, Propyl alcohol |
Physical State | Liquid |
Color | clear white |
Explore More Products
© Hridaan Pharma Chem. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited